No | Brand Name | Dosage Form | Pack Size | Composition | Myan.Reg.No. |
Hepatoprotective Drugs | |||||
1 | Silyvita | Capsule | 10 x 10’s / box | Silymarin 70 mg +Vitamins | R2704A5486 |
2 | Silyvita S | Capsule | 10 x 10’s / box | Silymarin 140 mg +Vitamins | R2703AA4127 |
3 | Silyliver | Capsule | 10 x 10’s / box | Silymarin 70 mg +Vitamins | 2610EA00914 |
Dermatological Drugs | |||||
1 | Cadramine – V Lotion | Lotion | 60ml/bot | Calamine Lotion | R2602A0042 |
2 | Clindamycin 5gm | Gel | 1tube / box | Clindamycin Phosphate 10mg/gm | R2704A5487 |
3 | Clindamycin 10gm | Gel | 1tube / box | Clindamycin Phosphate 10mg/gm | R2704A5487 |
4 | Clindamycin 20gm | Gel | 1tube / box | Clindamycin Phosphate 10mg/gm | R2704A5487 |
Antiviral Drugs | |||||
1 | Acylete 400mg | Tablet | 5 x 8’s / box | Acyclovir 400mg/gm | R2808AA780 |
2 | Acylete 5gm | Cream | 1tube / box | Acyclovir 50mg/gm | R2704A7593 |
3 | Acyclear 5gm | Cream | 1tube / box | Acyclovir 50mg/gm | 2610EA00913 |
Antibiotics | |||||
1 | Amoxicillin 125mg | Suspension | 10 sachets/box | Amoxicillin 125mg | R2609A4931 |
2 | Amoxicillin 250mg | Capsule | 2 x 10’s / box | Amoxicillin 250mg | R2609A4933 |
3 | Amoxicillin 500mg | Capsule | 1 x 16’s / box | Amoxicillin 500mg | R2609A4932 |
4 | Anbicyn 625 mg | F.C Tablet | 2 x 6’s / box | Amoxicillin 500mg + Clavulanic acid 125mg | R2407AA1895 |
5 | Colistate Powder for injection 150 | Powder for injection | 10 vials/box | Colistin 150mg | R2808AA522 |
Antitussive, Mucolytic and Anti inflammatory drugs | |||||
1 | Baby Cough Syrup | Syrup | 60ml/bot | Ammonium comp: + Na citrate | R2801A3016 |
2 | Baby Cough Syrup with Antihistamine | Syrup | 60ml/bot | Chlorpheniramine Maleate 1 mg +Ammonium Chloride 80mg | R2402AA1149 |
3 | Bromxine Tablet 8 mg | Tablet | 1000 tab / bot | Bromhexine HCl | R2608A0086 |
4 | Enzdase 5mg | E.C Tablet | 10 x 10’s/ box | Serratiopeptidase 5 mg | R2608A8702 |
5 | Mubroxol 30mg | Tablet | 10 x 10’s/ box | Ambroxol HCl 30 mg | R2505A7750 |
Bronchodilator | |||||
1 | Aminophylline Tablet 100 mg | Tablet | 1000 tab / bot | Aminophylline | R2511A1535 |
Decongestant & Antiallergic Drugs | |||||
1 | Allerpid Tablet | Tablet | 1 x 14’s/ box | Loratadine 5mg, Pseudoephedrine 120 mg | R2501AA2164 |
2 | Biobril 10mg | Tablet | 10 x 10’s/ box | Loratadine 10 mg | R2808AA776 |
3 | Chlorpyrimine Tablet 4 mg | Tablet | 1000 tab / bot | Chlorpheniramine Maleate 4 mg | R2401A3349 |
Antipyretic , Analgesic & Antiallergic Drugs | |||||
5 | Coritab Tablet | Tablet | 25 x 10’s / box | Paracetamol,Chlorpheniramine | R2712A2759 |
Antacid | |||||
1 | Simagel I Tablet | Tablet | 50 x 10’s / box | Mg(OH)2+Al(OH)3+Simethicone | R2802A2946 |
2 | Simagel I Tablet | Tablet | 1000 tab / bot | Mg(OH)2+Al(OH)3+Simethicone | R2802A2946 |
Antidiabetic Drugs | |||||
1 | Glibudon 500mg | Tablet | 10 x 10’s/ box | Metformin Hydrochloride 500 mg | R2402AA1384 |
2 | Glipid 2mg | Tablet | 4 x 15’s / box | Glimepiride 2 mg | R2808AA875 |
Anti-hypertensive Drugs | |||||
1 | Amndiline 5mg | Tablet | 3 x 10’s/ box | Amlodipine 5 mg | R2808AA778 |
2 | Zosaa | Tablet | 5 x 14’s/box | Losartan Potassium 50mg | R2502AA8751 |
Neurological Drugs | |||||
1 | Aca Tablet 2 mg | Tablet | 500 tab / bot | Trihexyphenidyl HCl | R2405A0893 |
2 | Tripta S/C Tablet 10 mg | S/C Tablet | 1000 tab / bot | Amitriptyline HCl | R2612A2162 |
3 | Tripta S/C Tablet 25 mg | S/C Tablet | 1000 tab / bot | Amitriptyline HCl | R2703A2352 |
4 | Tripta S/C Tablet 50 mg | S/C Tablet | 1000 tab / bot | Amitriptyline HCl | R2508A4175 |
Antipsychotic Drugs | |||||
1 | Aca Tablet 2 mg | Tablet | 500 tab / bot | Trihexyphenidyl HCl | R2405A0893 |
2 | Deca Injection 25 mg | Injection | 1 amp | Fluphenazine Decanoate | R2702A2294 |
3 | Haridol -D Injection 50 mg / ml | Injection | 1 amp | Haloperidol Decanoate | R2805A3017 |
4 | Haridol Injection 5 mg / ml | Injection | 1 amp | Haloperidol | R2608A0085 |
5 | Haridol Tablet 2 mg | Tablet | 500 tab / bot | Haloperidol | R2704A5403 |
6 | Matcine S/C Tablet 25 mg | S/C Tablet | 500 tab / bot | Chlorpromazine HCl | R2405A0896 |
7 | Matcine S/C Tablet 50 mg | S/C Tablet | 1000 tab / bot | Chlorpromazine HCl | R2403A6759 |
8 | Matcine S/C Tablet 100 mg | S/C Tablet | 1000 tab / bot | Chlorpromazine HCl | R2110A2110 |
10 | Tripta S/C Tablet 10 mg | S/C Tablet | 1000 tab / bot | Amitriptyline HCl | R2612A2162 |
11 | Tripta S/C Tablet 25 mg | S/C Tablet | 1000 tab / bot | Amitriptyline HCl | R2703A2352 |
12 | Tripta S/C Tablet 50 mg | S/C Tablet | 1000 tab / bot | Amitriptyline HCl | R2508A4175 |
Vitamin Supplement | |||||
1 | 3B | Tablet | 50 x 10’s/ box | Thiamine Hydrochloride 100mg, Pyridoxine Hydrochloride 5mg, Cyanocobalamin 50 mcg. |
2901EA03988 |
2 | Vitamin C | Chewable Tablet | 100 tab / bot | Ascorbic Acid 300 mg, Sodium Ascorbate eq. to Ascorbic Acid 200 mg |
2901EA03989 |